| ligand nr. | Designation, systematic or trivial name of the ligand | biological role | potential application |
| Monosaccharide ligands |
| 0000 | aminoglucitol | | |
| 0012 | glucuronic acid | | |
| 0013* | 3-O-sulfo-β-D-glucuronic acid | | |
| 0014* | β-D-mannose | | |
| 0016a | β-N-acetylneuraminic acid | | |
| 0018 | α-N-glycolylneuraminic acid | | |
| 0021 | α-D-glucose | | |
| 0022 | β-D-glucose | | |
| 0023 | α-D-galactose | | |
| 0024 | β-D-galactose | | |
| 0025 | α-D-mannose | | |
| 0026 | α-D-mannose-6-phosphate | Transport of lysosomal enzymes. Receptor for pathogenic microorganisms | 1) anti-dot for cardiotoxins; 2) targeting |
| 0027 | α-L-fucose | | |
| 0028 | α-L-rhamnose | | |
| 0029 | β-N-acetyl-D-glucosamine | Carbohydrate "chain" of nuclei proteins. Histon-binding properties | targeting to cell nucleus |
| 0030 | α-N-acetyl-D-galactosamine (Tn) | Cancer-associated antigen | cancer vaccine cancer diagnostics |
| 0031 | β-N-acetyl-D-galactosamine | | |
| 0033 | muramyldipeptide (MDP) | Fragment of bacterial peptidoglycan, immunomodulator | built-in adjuvant for vaccines |
| 0034 | β-D-galactose-3-sulfate | Terminal fragment of various mucin chains | targeting |
| 0035 | α-N-acetylneuraminic acid | Terminal fragment of various glycoprotein and ganglioside carbohydrate chains. Receptor for patogenic microorganisms | anti-virals |
| 0035a | α-N-acetylneuraminic acid | | |
| 0064 | β-N-acetyl-D-glucosamine-6-sulfate | | |
| 0973 | Muramic acid (Mur) | | |
| 0998 | α-N-acetyl-D-galactosamine-6-sulfate | | |
| 0952 | GalNAc-3-O-sulfate | | |
| 0953 | GalNAc-4-O-sulfate | | |
| 0922 | KDO | | |
| 0923 | KDN | | |
| 0905 | 9-NAc-Neu5Ac | | |
| 0913 | α-glucuronic acid | | |
| Disaccharide ligands |
| 0084 | Neu5Ac6Gal | | |
| 0003 | GlcNAcβ3Gal | | |
| 0015 | Galα4GlcNAc | | |
| 0019 | maltose | | |
| 0001 | Lac-di-NAc | Typical antigenic determinant of parasites. Participation in fertilization in mammals Plays a role in neural signal transduction | 1) galectin blocker 2) targeting 3) anti-parasite |
| 0038 | Tαβ | | |
| 0039 | Galβ3Gal | | |
| 0043 | Lec | | |
| 0046 | Lac | | |
| 0047 | LacNAc | Putative shared determinant for galectins | 1) galectin blocker 2) targeting |
| 0048 | TF | Cancer-associated antigen | cancer vaccine |
| 0048a | TF | | |
| 0049 | Fucα3GlcNAc | | |
| 0050 | Fucα4GlcNAc, Le | | |
| 0051 | Fs-2 | Xeno- and cancer-associated antigen | xenotransplantation |
| 0052 | core 5 | Cancer-associated antigen | cancer vaccine |
| 0053 | Tαα | Cancer-associated antigen | cancer vaccine |
| 0055 | Galα2Gal | | |
| 0056 | Tββ | Cancer-associated antigen | cancer vaccine |
| 0057 | (GlcNAc)2 | Receptor for patogenic microorganisms | 1) targeting 2) cancer vaccine |
| 0057a | (GlcNAc)2 | | |
| 0057b | (GlcNAc)2 | | |
| 0058 | SiaTn | Cancer-associated antigen | cancer vaccine, cancer diagnostics |
| 0067 | 3'-su-LacNAc | Terminal fragment of various mucin chains | 1) anti-metastasis 2) cancer targeting |
| 0068 | 3'-su-Lec | | |
| 0069 | melibiose | | |
| 0072 | (Sia)2 | Receptor for siglecs. Plays a role in neural signal transduction | 1) siglec blocker 2) neuropaties |
| 0076 | Gal2βGal | | |
| 0077 | 6-O-su-LacNAc | | |
| 0083 | GM4 | | |
| 0087 | Adi | | |
| 0088 | Bdi | Main xenoantigen | 1)xenotransplantation 2) vaccines |
| 0090 | 6'-O-su-LacNAc | | |
| 0091 | Hdi | Ligand for galectins | 1) targeting 2) anti-metastasis 3) regulation of fertilization |
| 0092 | 3'-O-su-TF | | |
| 0095 | di-GalNAcβ | | |
| 0097 | core 3 | Cancer-associated antigen | anti-cancer |
| 0098 | core 6 | Cancer-associated antigen | anti-cancer |
| 0807 | Fucβ1-3GlcNAcβ | | |
| 0972 | GlcNAc-Mur | | |
| 0976* | GlcAβ3Gal | | |
| 0983 | α-Neu5Gc-Tn | | |
| 0986 | β-SiaTn | | |
| 0993 | 3-SiaTn | | |
| 0999 | GalNAcα4GlcNAc | | |
| 0991* | HNKtri | | |
| 0053a | Galα1-3GalNAcα | | |
| 0921 | Rha4Rha | | |
| 0924 | Rha2Rha | | |
| 0925 | GlcNAcβ1-6Gal | | |
| 0926 | Galβ1-6GlcNAc | | |
| 0927 | GlcNAcβ1-6GlcNAc | | |
| 0938 | cellobiose | | |
| 0942 | GlcNAcβ1-2Man | | |
| 0943 | Manβ1-4GlcNAc | | |
| 0944 | GlcNAcβ1-3Man | | |
| 0945 | Manα1-6Man | | |
| 0946 | Manα1-4Man | | |
| 0947 | Manα1-3Man | | |
| 0948 | Manα1-2Man | | |
| 0918 | 4',6'-di-O-su-LacNAc | | |
| 0908 | 6’-Sia-6-Su-LacNAc | | |
| 0901 | 6,6'-di-O-su-Lac | | |
| 0909 | 4’-Su-LacNAc | | |
| 0902 | gentiobiose | | |
| 0093 | 6-O-Su-LacdiNAc | | |
| 0912 | 6-O-su-Lacβ | | |
| 0911 | 3’,6-O-Su2-Lacβ | | |
| Trisaccharide ligands |
| 0063 | 6'-SL | Siglec receptor Receptor for patogenic microorganisms | 1) anti-virals (influenza) 2) anti-dot (Bordella pertussis) |
| 0010* | Galα1-3'Lac | Xenoantigen | 1)xenotransplantation 2) vaccines |
| 0002* | Mc3 | | |
| 0005* | GA1, GgOse3 | Cancer-associated antigen Receptor for patogenic microorganisms | 1) cancer vaccine, cancer diagnostics 2) anti-bacterial (P. aeruginosa, Strptococcus pneumoniae) |
| 0008 | P1 | Blood group antigen Receptor for patogenic microorganisms | 1) blood typing, transplantation 2) anti-bacterial (Streptococcus suis - meningitis) 3) anti-dot (Clostridium difficile, Shigella disenteriae) |
| 0011 | GlcNAcβ1-2' TF | | |
| 0032* | Man3 | Receptor for patogenic microorganisms | 1)targeting to APC 2)IgA nephropathy |
| 0036 | 3'SLN | Receptor for patogenic microorganisms | 1) anti-virals 2) anti-bacterial (Streptococcus suis - meningitis) |
| 0037* | Pk, Gb3, GbOse3 | Blood group antigen Receptor for patogenic microorganisms | 1) blood typing, transplantation 2) toxin blocker 3) anti-bacterial (coli, Strptococcus etc) 4) anti-dot (Clostridium difficile, Shigella dysenteriae) |
| 0040 | Lea | Blood group antigen | 1) blood typing, transplantation 2) regulation of fertilization |
| 0042 | Led (H type 1) | Blood group antigen | 1) blood typing, transplantation 2) regulation of fertilization |
| 0044 | Lex | CD15 | targeting |
| 0054 | 3'-SiaLec | Cancer-associated antigen | 1) cancer vaccine 2) anti-virals |
| 0059 | H (type 3) | Blood group antigen Cancer-associated antigen | cancer vaccine antigen |
| 0060 | 3'-SL | Siglec receptor Receptor for patogenic microorganisms | 1) anti-virals (influenza, rotavirus, vesicular stomatitis) 2) anti-bacterial (H. pylori, Streptococcus pneumoniae) |
| 0065 | 3'-O-su-Lea | Unknown | 1) targeting 2) selectn blocker 3) targeting to APC |
| 0066 | 3'-O-su-Lex | Unknown | 1) targeting 2) selectin blocker 3) anti-metastasis 4) targeting to APC |
| 0070 | Galα1-3'LacNAc | Xenoantigen | 1) xenotransplantation 2) vaccines 3) anti-dot (Clostridium difficile) |
| 0071 | GlcNAcα1-3'TF | | |
| 0073 | (Sia)3 | Siglec receptor Neurons adhesion | 1) cancer vaccine 2) siglec blocker |
| 0075 | GlcNAcβ1-3'TF | Cancer-associated antigen | cancer vaccine |
| 0078 | core 2 | Cancer-associated antigen | cancer vaccine |
| 0085 | Atri | Blood group antigen | 1) blood typing, transplantation, transfusion 2) anti-bacterial (Staphylococcus saprophyticus - urin. tract infections) |
| 0085a | Atri-long | | |
| 0086 | Btri | Blood group antigen | blood typing, transplantation, transfusion |
| 0086a | Btri-long | | |
| 0089 | H (type 2) | Blood group antigen | 1) blood typing 2) targeting |
| 0094 | GlcNAcβ1-3'LacNAc | | |
| 0096 | 3'-sialyl-TF | Siglec receptor Cancer-associated antigen | 1) cancer vaccine 2) polyomavirus, Sendai virus |
| 0099 | core 4 | Cancer-associated antigen | anti-cancer |
| 0808 | (GlcNAc)2-4,6-GalNAc | | |
| 0977* | 3-αGal-SiaTn | | |
| 0982 | chitotriose | | |
| 0984 | 6-SiaTF | | |
| 0985 | 6-SiaβTF | | |
| 0992 | 3,6-SiaTn | | |
| 0995 | 3-LacNAc-Tn | | |
| 0996 | 6-LacNAc-Tn | | |
| 0997 | 6'SLN | Siglec receptor Receptor for pathogenic microorganisms | anti-virals |
| 0080* | H (type 4) | | |
| 0949 | 6-Su-3’SiaLec | | |
| 0810 | GlcNAcβ1-3(Fucα1-2)Galβ | | |
| 0932 | (Glcα1-4)3 | | |
| 0937 | (Glcβ1-4)3 | | |
| 0939 | Galβ1-4(Fucα1-3)Glc | | |
| 0940 | Fucα1-2Galβ1-4Glc | | |
| 0951 | 6-Su-3’SLN | | |
| 0956 | 3'SLN(Gc) | | |
| 0957 | 6'SLN(Gc) | | |
| 0917 | 6-Su-3’SiaTF | | |
| 0959 | isomaltotriose | | |
| 0958 | GlcNAcβ1-3`LacNAc | | |
| 0907 | β-6’SLN | | |
| 0906 | 6’-(Neu5,9-NAc2-LacNAc) | | |
| Tetrasaccharide ligands |
| 0004* | Tk | Cancer-associated antigen | cancer vaccine, cancer diagnostics |
| 0006 | A (type 2) | Blood group antigen | 1) blood typing, transplantation, transfusion 2) galectin blocker |
| 0007 | B (type 2) | Blood group antigen | 1) blood typing, transplantation, transfusion 2) galectin blocker |
| 0009 | αGalLex | | |
| 0020* | 6(GlcNAc)-su-SiaLex | Selectin receptor | selectin blocker(anti-inflammation) |
| 0017* | 6(Gal)-su-SiaLex | Selectin receptor | selectin blocker(anti-inflammation) |
| 0041 | Leb | Blood group antigen Receptor for patogenic microorganisms | 1) blood typing, transplantation, transfusion 2) regulation of fertilization 3) anti-bacterial (H. pylori) |
| 0045 | Ley | Cancer-associated antigen | cancer vaccine |
| 0061 | SiaLea | Cancer-associated antigen Selectin receptor | 1) cancer vaccine, cancer diagnostics 2) targeting 3) selectin blocker |
| 0062 | SiaLex | Cancer-associated antigen Selectin receptor | 1) targeting 2) selectin blocker |
| 0081 | LNT | Galectin receptor | galectin blocker |
| 0082 | LNnT | Galectin receptor Blood group antigen | galectin blocker |
| 0802 | (Galα)2LacNAc | | |
| 0803 | GalNAcα1-4(Fucα1-2)Galβ1-4GlcNAcβ | | |
| 0805 | GalNAcβ1-3(Fucα1-2)Galβ1-4GlcNAcβ | | |
| 0806 | Galα1-4(Fucα1-2) Galβ1-4GlcNAcβ | | |
| 0809 | (GlcNAc)3GalNAc | | |
| 0980 | 6-LacNAc-TF | | |
| 0981 | chitotetraose | | |
| 0970 | GA1, asialo-GM1 | Cancer-associated antigen Phagocytosis factor | cancer vaccine |
| 0920 | Sia2TF | | |
| 0931 | (Glcα1-4)4 | | |
| 0936 | (Glcβ1-4)4 | | |
| 0941 | Manα1-6(Manα1-3)Manα1-6(Mamα1-3)Man | | |
| Pentasaccharide ligands |
| 0801 | Galβ1-4GalNAcβ1-3(Fucα1-2)Galβ1-4GlcNAcβ | | |
| 0915* | LexLac | | |
| 0074 | (Sia)5,6 | | |
| 0804 | Galβ1-4GalNAcα1-3(Fucα1-2)Galβ1-4GlcNAcβ | | |
| 0974* | HNK-1 | Plays a role in neural signal transduction | 1) neuropaties 2) targeting |
| 0975* | desulfo-HNK-1 | | |
| 0990 | 5-OS | MPB receptor | 1)targeting to APC 2)IgA nephropathy 3)anti-HIV |
| 0994 | 3,6-(LacNAc)2Tn | | |
| 0971* | αGal(penta) | | |
| 0919 | (Sia3Gal)2GlcNAc | | |
| 0965 | ALeb | | |
| 0966 | BLeb | | |
| 0914 | SiaLex (penta) | | |
| 0930 | (Glcα1-4)5 | | |
| 0935 | (Glcβ1-4)5 | | |
| 0896 | H (type 1) penta | | |
| 0903 | LSTb | | |
| Hexasaccharide ligands |
| 0969 | Leb (hexa) | | |
| 0929 | (Glcα1-4)6 | | |
| 0934 | (Glcβ1-4)6 | | |
| Heptasaccharide ligands |
| 0989 | 7-OS | MBP receptor | targeting |
| 0928 | (Glcα1-4)7 | | |
| 0933 | (Glcβ1-4)7 | | |
| Other |
| 0988 | 9-OS | | |